The Commonwealth Games 2022 have begun in Birmingham, England, with 72 nations competing for medals in 19 sports over 11 days. Australia (90) won twice as many gold medals as the second-best nation, England, at the 2018 edition on the Gold Coast (45).
Will the green and gold prevail once more, or can England benefit from serving as the host country? The most recent medal total can be found on The Sporting News, which also lists all of Australia’s medal winners.
Medal tally for the Commonwealth Games in 2022
Rank | Nation | Gold | Silver | Bronze | Total |
1. | Australia | 66 | 54 | 53 | 173 |
2. | England | 55 | 59 | 52 | 166 |
3. | Canada | 25 | 31 | 34 | 90 |
4. | New Zealand | 19 | 12 | 17 | 48 |
5. | India | 18 | 15 | 22 | 55 |
6. | Scotland | 12 | 11 | 26 | 49 |
7. | Nigeria | 12 | 9 | 14 | 35 |
8. | Wales | 8 | 6 | 13 | 27 |
9. | South Africa | 7 | 9 | 11 | 27 |
10. | Northern Ireland | 7 | 7 | 4 | 18 |
Who among the Australians has achieved gold?
Monday, August 8
Australia | Men’s Hockey |
August 7th, Sunday
Australia | Women’s Netball |
Maddison Keeney | Women’s Diving 3m Springboard |
Cassiel Emmanuel Rousseau | Men’s Diving 10m Platform |
Australia | Women’s T20 Cricket |
McHugh/Burnett | Men’s Beach Volleyball |
Kelsey-Lee Barber | Women’s Javelin Throw |
Georgia Baker | Women’s Cycling Road Race |
August 6th, Saturday
Kristina Krstic, Ellen Ryan | Lawn Bowls Women’s Pairs |
Aaron Wilson | Lawn Bowls Men’s Singles |
Jemima Montag | Women’s 10,000m Walk |
Alexandra Kiroi-Bogatyreva | Individual Clubs |
Maddison Keeney, Anabelle Smith | Women’s Synchronised 3m Springboard |
August 4th, Thursday
Matthew Denny | Men’s Discus Throw |
Madison de Rozario | Women’s T53/T54 1500m |
Hani Watson | Para Powerlifting Women’s Heavyweight |
Rohan Dennis | Men’s Road Cycling Individual Time Trial |
Grace Brown | Women’s Road Cycling Individual Time Trial |
August 3rd, Wednesday
Evan O’Hanlon | Men’s T37/38 100m |
Australia | Women’s 4 x 100m Medley Relay |
Ariarne Titmus | Women’s 400m Freestyle |
Sam Short | Men’s 1500m Freestyle |
August 2nd, Tuesday
Ariarne Titmus | Women’s 800m Freestyle |
Jasmine Greenwood | Women’s 200m Individual Medley |
Col Pearse | Men’s 100m Butterfly S10 |
Mollie O’Callagahan | Women’s 100m Freestyle |
Australia | Men’s 3×3 Wheelchair Basketball |
Elizabeth Dekkers | Women’s 200m Butterfly |
Nina Kennedy | Women’s Pole Vault |
Eileen Cikamatana | Women’s 87kg Weightlifting |
Aoife Coughlan | Women’s 70kg Judo |
Kate McDonald | Women’s Balance Beam |
August 1st, Monday
Australia | Men’s 4 x 200m Freestyle Relay |
Emma McKeon | Women’s 50m Butterfly |
Matthew Levy | Men’s 50m Freestyle S7 |
Kaylee McKeown | Women’s 200m Backstroke |
Kyle Chalmers | Men’s 100m Freestyle |
Tinka Easton | Women’s 52kg Judo |
Ellen Ryan | Women’s Singles Lawn Bowls |
July 31st, Sunday
Australia | Women’s 4 x 200m Freestyle Relay |
Australia | Rugby Sevens Women’s |
Kaylee McKeown | Women’s 100m Backstroke |
Emma McKeon | Women’s 50m Freestyle |
Matt Richardson | Men’s Sprint |
Kristina Clonan | Women’s 500m Time Trial |
Georgia Godwin | Women’s All-Round Artistic Gymnastics |
Georgia Baker | Women’s 25km Points Race |
Jessica Gallagher | Women’s Tandem B 1000m Time Trial |
July 30th, Saturday
Flynn Southam, Elijah Winnington, Matthew Temple, William Xu Tang, Kyle Chalmers, Zac Incerti, and Cody Simpson | Men’s 4x100m Freestyle Relay |
Shayna Jack, Emma McKeon, Mollie O’Callaghan, and Madison Wilson | Women’s 4x100m Freestyle Relay |
Katja Dedekind | Women’s 50m Freestyle S1 |
Madison de Rozario | Women’s Marathon T53/54 |
Jess Stenson | Women’s Marathon |
July 29th, Friday
Elijah Winnington | Men’s 400m Free |
Jess Gallagher and Caitlin Ward (pilot) | Women’s Tandem B Para-Track Cycling |
Ariarne Titmus | Women’s 200m Free |
Georgia Baker, Sophie Edwards, Chloe Moran, and Maeve Plouffe | Women’s 4000m Cycling Team Pursuit |
Leigh Hoffman, Matthew Richardson, and Matthew Glaetzer | Men’s Cycling Team Sprint |
Zac Stubblety-Cook | 200m Breaststroke |
William Xu Yang, Kyle Chalmers, Mollie O’Callaghan, and Emma McKeon | Mixed 4x100m Swimming Relay |
When are the Opening and Closing Ceremonies for the 2022 Commonwealth Games?
On July 28, the opening ceremony, which will be directed by Games Creative Director Iqbal Khan and held at a fully packed Alexander Stadium, is anticipated to draw up to a billion viewers. Hamish Hamilton, who has won two awards from the British Academy of Film and Television Arts, will serve as the broadcast director of the ceremony, which will take place 10 years and one day after the start of the London 2012 Olympic Games.
Peaky Blinders creator Steven Knight is also a member of a group that includes rapper Joshua “RTKal” Holness and award-winning writer Maeve Clarke. Peaky Blinders is a popular TV show with a Birmingham setting. The closing ceremony, which is billed as an “emotional and exciting” celebration of international sport and “the pride and passion that comes with representing one’s country,” will also take place at Alexander Stadium on August 8. Martin Green, the chief creative officer for games, has promised special effects, CGI, and more. He said that the “core creative team” that was put together to envision the Opening Ceremony was drawn from a variety of fields, including stage production, literature, television, and theater.